Date and Store | Price |
---|---|
November 16, 2020 at BestBuy | $799.99 |
November 17, 2020 at BestBuy | $129.99 |
December 01, 2020 at BestBuy | $799.99 |
December 01, 2020 at BestBuy | $129.99 |
December 02, 2020 at BestBuy | $799.99 |
December 09, 2020 at BestBuy | $129.99 |
December 18, 2020 at BestBuy | $799.99 |
December 18, 2020 at BestBuy | $129.99 |
December 18, 2020 at BestBuy | $799.99 |
December 18, 2020 at BestBuy | $129.99 |
December 18, 2020 at BestBuy | $799.99 |
December 18, 2020 at BestBuy | $129.99 |
December 18, 2020 at BestBuy | $799.99 |
December 18, 2020 at BestBuy | $129.99 |
December 18, 2020 at BestBuy | $799.99 |
December 18, 2020 at BestBuy | $129.99 |
December 18, 2020 at BestBuy | $799.99 |
December 19, 2020 at BestBuy | $129.99 |
December 19, 2020 at BestBuy | $799.99 |
December 19, 2020 at BestBuy | $129.99 |
December 19, 2020 at BestBuy | $799.99 |
December 19, 2020 at BestBuy | $129.99 |
December 19, 2020 at BestBuy | $799.99 |
December 19, 2020 at BestBuy | $129.99 |
December 19, 2020 at BestBuy | $799.99 |
December 19, 2020 at BestBuy | $129.99 |
December 19, 2020 at BestBuy | $799.99 |
December 19, 2020 at BestBuy | $129.99 |
December 19, 2020 at BestBuy | $799.99 |
December 20, 2020 at BestBuy | $129.99 |
December 20, 2020 at BestBuy | $799.99 |
December 20, 2020 at BestBuy | $129.99 |
December 20, 2020 at BestBuy | $799.99 |
December 20, 2020 at BestBuy | $129.99 |
December 20, 2020 at BestBuy | $799.99 |
December 20, 2020 at BestBuy | $129.99 |
December 20, 2020 at BestBuy | $799.99 |
December 20, 2020 at BestBuy | $129.99 |
December 20, 2020 at BestBuy | $799.99 |
December 20, 2020 at BestBuy | $129.99 |
December 20, 2020 at BestBuy | $799.99 |
December 21, 2020 at BestBuy | $129.99 |
December 21, 2020 at BestBuy | $799.99 |
December 21, 2020 at BestBuy | $129.99 |
December 21, 2020 at BestBuy | $799.99 |
December 21, 2020 at BestBuy | $129.99 |
December 21, 2020 at BestBuy | $799.99 |
December 21, 2020 at BestBuy | $129.99 |
December 21, 2020 at BestBuy | $799.99 |
December 21, 2020 at BestBuy | $129.99 |
December 21, 2020 at BestBuy | $799.99 |
December 22, 2020 at BestBuy | $129.99 |
December 22, 2020 at BestBuy | $799.99 |
December 22, 2020 at BestBuy | $129.99 |
December 22, 2020 at BestBuy | $799.99 |
December 22, 2020 at BestBuy | $129.99 |
December 22, 2020 at BestBuy | $799.99 |
December 22, 2020 at BestBuy | $129.99 |
December 22, 2020 at BestBuy | $799.99 |
December 22, 2020 at BestBuy | $129.99 |
December 22, 2020 at BestBuy | $799.99 |
December 22, 2020 at BestBuy | $129.99 |
December 22, 2020 at BestBuy | $799.99 |
December 23, 2020 at BestBuy | $129.99 |
December 23, 2020 at BestBuy | $799.99 |
December 23, 2020 at BestBuy | $129.99 |
December 23, 2020 at BestBuy | $799.99 |
December 23, 2020 at BestBuy | $129.99 |
December 23, 2020 at BestBuy | $799.99 |
December 23, 2020 at BestBuy | $129.99 |
December 23, 2020 at BestBuy | $799.99 |
December 23, 2020 at BestBuy | $129.99 |
December 23, 2020 at BestBuy | $799.99 |
December 24, 2020 at BestBuy | $129.99 |
December 24, 2020 at BestBuy | $799.99 |
December 24, 2020 at BestBuy | $129.99 |
December 24, 2020 at BestBuy | $799.99 |
December 24, 2020 at BestBuy | $129.99 |
December 24, 2020 at BestBuy | $799.99 |
December 24, 2020 at BestBuy | $129.99 |
December 24, 2020 at BestBuy | $799.99 |
December 24, 2020 at BestBuy | $129.99 |
December 24, 2020 at BestBuy | $799.99 |
December 25, 2020 at BestBuy | $129.99 |
December 25, 2020 at BestBuy | $799.99 |
December 25, 2020 at BestBuy | $129.99 |
December 25, 2020 at BestBuy | $799.99 |
December 25, 2020 at BestBuy | $129.99 |
December 25, 2020 at BestBuy | $799.99 |
December 25, 2020 at BestBuy | $129.99 |
December 25, 2020 at BestBuy | $799.99 |
December 25, 2020 at BestBuy | $129.99 |
December 25, 2020 at BestBuy | $799.99 |
December 25, 2020 at BestBuy | $129.99 |
December 25, 2020 at BestBuy | $799.99 |
December 26, 2020 at BestBuy | $129.99 |
December 26, 2020 at BestBuy | $799.99 |
December 26, 2020 at BestBuy | $129.99 |
December 26, 2020 at BestBuy | $799.99 |
December 26, 2020 at BestBuy | $129.99 |
December 26, 2020 at BestBuy | $799.99 |
December 26, 2020 at BestBuy | $129.99 |
December 26, 2020 at BestBuy | $799.99 |
December 26, 2020 at BestBuy | $129.99 |
December 26, 2020 at BestBuy | $799.99 |
December 27, 2020 at BestBuy | $129.99 |
December 27, 2020 at BestBuy | $799.99 |
December 27, 2020 at BestBuy | $129.99 |
December 27, 2020 at BestBuy | $799.99 |
December 27, 2020 at BestBuy | $129.99 |
December 27, 2020 at BestBuy | $799.99 |
December 27, 2020 at BestBuy | $129.99 |
December 27, 2020 at BestBuy | $799.99 |
December 27, 2020 at BestBuy | $129.99 |
December 27, 2020 at BestBuy | $799.99 |
December 27, 2020 at BestBuy | $129.99 |
December 27, 2020 at BestBuy | $799.99 |
December 28, 2020 at BestBuy | $129.99 |
December 28, 2020 at BestBuy | $799.99 |
December 28, 2020 at BestBuy | $129.99 |
December 28, 2020 at BestBuy | $799.99 |
December 28, 2020 at BestBuy | $129.99 |
December 28, 2020 at BestBuy | $799.99 |
December 28, 2020 at BestBuy | $129.99 |
December 28, 2020 at BestBuy | $799.99 |
December 28, 2020 at BestBuy | $129.99 |
December 28, 2020 at BestBuy | $799.99 |
December 29, 2020 at BestBuy | $129.99 |
December 29, 2020 at BestBuy | $799.99 |
December 29, 2020 at BestBuy | $129.99 |
December 29, 2020 at BestBuy | $799.99 |
December 29, 2020 at BestBuy | $129.99 |
December 29, 2020 at BestBuy | $799.99 |
December 29, 2020 at BestBuy | $129.99 |
December 29, 2020 at BestBuy | $799.99 |
December 29, 2020 at BestBuy | $129.99 |
December 29, 2020 at BestBuy | $799.99 |
December 29, 2020 at BestBuy | $129.99 |
December 30, 2020 at BestBuy | $799.99 |
December 30, 2020 at BestBuy | $129.99 |
December 30, 2020 at BestBuy | $799.99 |
December 30, 2020 at BestBuy | $129.99 |
December 30, 2020 at BestBuy | $799.99 |
December 30, 2020 at BestBuy | $129.99 |
December 30, 2020 at BestBuy | $799.99 |
December 30, 2020 at BestBuy | $129.99 |
December 30, 2020 at BestBuy | $799.99 |
December 30, 2020 at BestBuy | $129.99 |
December 30, 2020 at BestBuy | $799.99 |
December 31, 2020 at BestBuy | $129.99 |
December 31, 2020 at BestBuy | $799.99 |
December 31, 2020 at BestBuy | $129.99 |
December 31, 2020 at BestBuy | $799.99 |
December 31, 2020 at BestBuy | $129.99 |
December 31, 2020 at BestBuy | $799.99 |
December 31, 2020 at BestBuy | $129.99 |
December 31, 2020 at BestBuy | $799.99 |
December 31, 2020 at BestBuy | $129.99 |
December 31, 2020 at BestBuy | $799.99 |
January 01, 2021 at BestBuy | $129.99 |
January 01, 2021 at BestBuy | $799.99 |
January 01, 2021 at BestBuy | $129.99 |
January 01, 2021 at BestBuy | $799.99 |
January 01, 2021 at BestBuy | $129.99 |
January 01, 2021 at BestBuy | $799.99 |
January 01, 2021 at BestBuy | $129.99 |
January 01, 2021 at BestBuy | $799.99 |
January 01, 2021 at BestBuy | $129.99 |
January 01, 2021 at BestBuy | $799.99 |
January 01, 2021 at BestBuy | $129.99 |
January 01, 2021 at BestBuy | $799.99 |
January 02, 2021 at BestBuy | $129.99 |
January 02, 2021 at BestBuy | $799.99 |
January 02, 2021 at BestBuy | $129.99 |
January 02, 2021 at BestBuy | $799.99 |
January 02, 2021 at BestBuy | $129.99 |
January 02, 2021 at BestBuy | $799.99 |
January 02, 2021 at BestBuy | $129.99 |
January 02, 2021 at BestBuy | $799.99 |
January 02, 2021 at BestBuy | $129.99 |
January 02, 2021 at BestBuy | $799.99 |
January 03, 2021 at BestBuy | $129.99 |
January 03, 2021 at BestBuy | $799.99 |
January 03, 2021 at BestBuy | $129.99 |
January 03, 2021 at BestBuy | $799.99 |
January 03, 2021 at BestBuy | $129.99 |
January 03, 2021 at BestBuy | $799.99 |
January 03, 2021 at BestBuy | $129.99 |
January 03, 2021 at BestBuy | $799.99 |
January 03, 2021 at BestBuy | $129.99 |
January 03, 2021 at BestBuy | $799.99 |
January 03, 2021 at BestBuy | $129.99 |
January 03, 2021 at BestBuy | $799.99 |
January 04, 2021 at BestBuy | $129.99 |
January 04, 2021 at BestBuy | $799.99 |
January 04, 2021 at BestBuy | $129.99 |
January 04, 2021 at BestBuy | $799.99 |
January 04, 2021 at BestBuy | $129.99 |
January 04, 2021 at BestBuy | $799.99 |
January 04, 2021 at BestBuy | $129.99 |
January 04, 2021 at BestBuy | $799.99 |
January 04, 2021 at BestBuy | $129.99 |
January 04, 2021 at BestBuy | $799.99 |
January 05, 2021 at BestBuy | $129.99 |
January 05, 2021 at BestBuy | $799.99 |
January 05, 2021 at BestBuy | $129.99 |
January 05, 2021 at BestBuy | $799.99 |
January 05, 2021 at BestBuy | $129.99 |
January 05, 2021 at BestBuy | $799.99 |
January 05, 2021 at BestBuy | $129.99 |
January 05, 2021 at BestBuy | $799.99 |
January 05, 2021 at BestBuy | $129.99 |
January 05, 2021 at BestBuy | $799.99 |
January 06, 2021 at BestBuy | $129.99 |
January 06, 2021 at BestBuy | $799.99 |
January 06, 2021 at BestBuy | $129.99 |
January 06, 2021 at BestBuy | $799.99 |
January 06, 2021 at BestBuy | $129.99 |
January 06, 2021 at BestBuy | $799.99 |
January 06, 2021 at BestBuy | $129.99 |
January 06, 2021 at BestBuy | $799.99 |
January 06, 2021 at BestBuy | $129.99 |
January 06, 2021 at BestBuy | $799.99 |
January 06, 2021 at BestBuy | $129.99 |
January 06, 2021 at BestBuy | $799.99 |
January 07, 2021 at BestBuy | $129.99 |
January 07, 2021 at BestBuy | $799.99 |
January 07, 2021 at BestBuy | $129.99 |
January 07, 2021 at BestBuy | $799.99 |
January 07, 2021 at BestBuy | $129.99 |
January 07, 2021 at BestBuy | $799.99 |
January 07, 2021 at BestBuy | $129.99 |
January 07, 2021 at BestBuy | $799.99 |
January 07, 2021 at BestBuy | $129.99 |
January 07, 2021 at BestBuy | $799.99 |
January 08, 2021 at BestBuy | $129.99 |
January 08, 2021 at BestBuy | $799.99 |
January 08, 2021 at BestBuy | $129.99 |
January 08, 2021 at BestBuy | $799.99 |
January 08, 2021 at BestBuy | $129.99 |
January 08, 2021 at BestBuy | $799.99 |
January 08, 2021 at BestBuy | $129.99 |
January 08, 2021 at BestBuy | $799.99 |
January 09, 2021 at BestBuy | $129.99 |
January 09, 2021 at BestBuy | $799.99 |
January 09, 2021 at BestBuy | $129.99 |
January 09, 2021 at BestBuy | $799.99 |
January 09, 2021 at BestBuy | $129.99 |
January 09, 2021 at BestBuy | $799.99 |
January 09, 2021 at BestBuy | $129.99 |
January 09, 2021 at BestBuy | $799.99 |
January 09, 2021 at BestBuy | $129.99 |
January 09, 2021 at BestBuy | $799.99 |
January 09, 2021 at BestBuy | $129.99 |
January 09, 2021 at BestBuy | $799.99 |
January 10, 2021 at BestBuy | $129.99 |
January 10, 2021 at BestBuy | $799.99 |
January 10, 2021 at BestBuy | $129.99 |
January 10, 2021 at BestBuy | $799.99 |
January 10, 2021 at BestBuy | $129.99 |
January 10, 2021 at BestBuy | $799.99 |
January 10, 2021 at BestBuy | $129.99 |
January 10, 2021 at BestBuy | $799.99 |
January 10, 2021 at BestBuy | $129.99 |
January 10, 2021 at BestBuy | $799.99 |
January 11, 2021 at BestBuy | $129.99 |
January 11, 2021 at BestBuy | $799.99 |
January 11, 2021 at BestBuy | $129.99 |
January 11, 2021 at BestBuy | $799.99 |
January 11, 2021 at BestBuy | $129.99 |
January 11, 2021 at BestBuy | $799.99 |
January 11, 2021 at BestBuy | $129.99 |
January 11, 2021 at BestBuy | $799.99 |
January 11, 2021 at BestBuy | $129.99 |
January 11, 2021 at BestBuy | $799.99 |
January 11, 2021 at BestBuy | $129.99 |
January 11, 2021 at BestBuy | $799.99 |
January 12, 2021 at BestBuy | $129.99 |
January 12, 2021 at BestBuy | $799.99 |
January 12, 2021 at BestBuy | $129.99 |
January 12, 2021 at BestBuy | $799.99 |
January 12, 2021 at BestBuy | $129.99 |
January 12, 2021 at BestBuy | $799.99 |
January 12, 2021 at BestBuy | $129.99 |
January 12, 2021 at BestBuy | $799.99 |
January 12, 2021 at BestBuy | $129.99 |
January 12, 2021 at BestBuy | $799.99 |
January 13, 2021 at BestBuy | $129.99 |
January 13, 2021 at BestBuy | $799.99 |
January 13, 2021 at BestBuy | $129.99 |
January 13, 2021 at BestBuy | $799.99 |
January 13, 2021 at BestBuy | $129.99 |
January 13, 2021 at BestBuy | $799.99 |
January 13, 2021 at BestBuy | $129.99 |
January 13, 2021 at BestBuy | $799.99 |
January 14, 2021 at BestBuy | $129.99 |
January 14, 2021 at BestBuy | $799.99 |
January 14, 2021 at BestBuy | $129.99 |
January 14, 2021 at BestBuy | $799.99 |
January 14, 2021 at BestBuy | $129.99 |
January 14, 2021 at BestBuy | $799.99 |
January 14, 2021 at BestBuy | $129.99 |
January 14, 2021 at BestBuy | $799.99 |
January 14, 2021 at BestBuy | $129.99 |
January 14, 2021 at BestBuy | $799.99 |
January 15, 2021 at BestBuy | $129.99 |
January 15, 2021 at BestBuy | $799.99 |
January 15, 2021 at BestBuy | $129.99 |
January 15, 2021 at BestBuy | $799.99 |
January 15, 2021 at BestBuy | $129.99 |
January 15, 2021 at BestBuy | $799.99 |
January 15, 2021 at BestBuy | $129.99 |
January 15, 2021 at BestBuy | $799.99 |
January 15, 2021 at BestBuy | $129.99 |
January 15, 2021 at BestBuy | $799.99 |
January 16, 2021 at BestBuy | $129.99 |
January 16, 2021 at BestBuy | $799.99 |
January 16, 2021 at BestBuy | $129.99 |
January 16, 2021 at BestBuy | $799.99 |
January 16, 2021 at BestBuy | $129.99 |
January 16, 2021 at BestBuy | $799.99 |
January 16, 2021 at BestBuy | $129.99 |
January 16, 2021 at BestBuy | $799.99 |
January 16, 2021 at BestBuy | $129.99 |
January 16, 2021 at BestBuy | $799.99 |
January 16, 2021 at BestBuy | $129.99 |
January 16, 2021 at BestBuy | $799.99 |
January 17, 2021 at BestBuy | $129.99 |
January 17, 2021 at BestBuy | $799.99 |
January 17, 2021 at BestBuy | $129.99 |
January 17, 2021 at BestBuy | $799.99 |
January 17, 2021 at BestBuy | $129.99 |
January 17, 2021 at BestBuy | $799.99 |
January 17, 2021 at BestBuy | $129.99 |
January 17, 2021 at BestBuy | $799.99 |
January 17, 2021 at BestBuy | $129.99 |
January 17, 2021 at BestBuy | $799.99 |
January 18, 2021 at BestBuy | $129.99 |
January 18, 2021 at BestBuy | $799.99 |
January 18, 2021 at BestBuy | $129.99 |
January 18, 2021 at BestBuy | $799.99 |
January 18, 2021 at BestBuy | $129.99 |
January 18, 2021 at BestBuy | $799.99 |
January 18, 2021 at BestBuy | $129.99 |
January 18, 2021 at BestBuy | $799.99 |
January 18, 2021 at BestBuy | $129.99 |
January 18, 2021 at BestBuy | $799.99 |
January 19, 2021 at BestBuy | $129.99 |
January 19, 2021 at BestBuy | $799.99 |
January 19, 2021 at BestBuy | $729.99 |
January 19, 2021 at BestBuy | $129.99 |
January 19, 2021 at BestBuy | $729.99 |
January 19, 2021 at BestBuy | $129.99 |
January 19, 2021 at BestBuy | $729.99 |
January 19, 2021 at BestBuy | $129.99 |
January 19, 2021 at BestBuy | $729.99 |
January 19, 2021 at BestBuy | $129.99 |
January 19, 2021 at BestBuy | $729.99 |
January 19, 2021 at BestBuy | $129.99 |
January 19, 2021 at BestBuy | $729.99 |
January 20, 2021 at BestBuy | $129.99 |
January 20, 2021 at BestBuy | $729.99 |
January 20, 2021 at BestBuy | $129.99 |
January 20, 2021 at BestBuy | $729.99 |
January 20, 2021 at BestBuy | $129.99 |
January 20, 2021 at BestBuy | $729.99 |
January 20, 2021 at BestBuy | $129.99 |
January 20, 2021 at BestBuy | $729.99 |
January 20, 2021 at BestBuy | $129.99 |
January 20, 2021 at BestBuy | $729.99 |
January 21, 2021 at BestBuy | $129.99 |
January 21, 2021 at BestBuy | $729.99 |
January 21, 2021 at BestBuy | $129.99 |
January 21, 2021 at BestBuy | $729.99 |
January 21, 2021 at BestBuy | $129.99 |
Lenovo IdeaCentre 5i Windows Desktop (Intel Core i7-10700 @ 2.90GHz, 12GB DDR4, 1TB HDD, HD Graphics 630) Model 90NA0037US
Given the specs, our projected price for the Lenovo IdeaCentre 5i Windows Desktop (Intel Core i7-10700 @ 2.90GHz, 12GB DDR4, 1TB HDD, HD Graphics 630) Model 90NA0037US is $800.54
The Intel Core i7-10700 @ 2.90GHz has a CPB Score of 314.839285714286 while the HD Graphics 630 has a CBU score of 197
Manufacturer's Description
Overview
Description
Lenovo™ IdeaCentre™ 5i is a powerful, contemporary desktop powered by the latest Intel® Core™ processors. Featuring gaming-grade graphics, fast DDR4 memory, and plenty ofstorage, it’s up to the task of having fun and will immerse you in it—and looks great in your home.
Features
Lenovo
Windows 10 operating system
Windows 10 brings back the Start Menu from Windows 7 and introduces new features, like the Edge Web browser that lets you markup Web pages on your screen.
10th Gen Intel® Core™ i7-10700 processor Powerful eight-core, sixteen-way processing performance. Intel® Turbo Boost Technology delivers dynamic extra power when you need it, while increasing energy efficiency when you don't.
12GB system memory for full-power multitasking Plenty of high-bandwidth RAM to smoothly run your games and photo- and video-editing applications, as well as multiple programs and browser tabs all at once.
DVD/CD burner Reads and writes to a variety of media formats, including DVD+R/RW, DVD-R/RW and CD-R/RW.
1TB hard drive for ample file storage space Holds a significant collection of digital photos, music, HD videos and DVD-quality movies. 7200 rpm spindle speed enables rapid read/write times for handling large files and complex applications.
Built-in media reader for simple photo transfer Supports Secure Digital, Secure Digital High Capacity, and SDXC memory card formats.
2 USB 3.0 ports and 1 USB Type C Port maximize the latest high-speed devices Also includes 4 USB 2.0 ports to connect more accessories and peripherals. The USB 3.0 ports are backward-compatible with USB 2.0 devices (at 2.0 speeds).
Dual-band wireless and wired network connectivity Built-in high-speed wireless LAN connects to your network on all current Wi-Fi standards. Ethernet LAN port plugs into wired networks.
Bluetooth 5.0 interface syncs with compatible devices Wirelessly transfer photos, music and other media between the desktop and your Bluetooth-enabled cell phone or MP3 player, or connect Bluetooth wireless accessories.
Basic software package included 30-days trial of Microsoft Office 365.
Additional ports Microphone and headphone jacks. HDMI output.
Intel, Pentium, Celeron, Core, Atom, Ultrabook, Intel Inside and the Intel Inside logo are trademarks or registered trademarks of Intel Corporation or its subsidiaries in the United States and other countries.
Included Free Webroot Internet Security with Antivirus (3 Devices) (6-Month Subscription) - Mac, Windows [Digital] A $29.99 value! Powerful, lightweight protection for PC, Mac and Android devices, cloud-based Webroot SecureAnywhere Internet Security Complete with antivirus protects personal information by blocking the latest malware, phishing, and cyberattacks. With real-time threat intelligence, Webroot helps protect against known and zero-day threats. The password manager keeps your data secure and accessible from all your devices, and the system optimizer deletes private information and improves performance.
This item cannot be returned or refunded, please visit Best Buy Return Policy to learn more.
What's Included
Wired Keyboard
Wired Mouse
User Guide
Specifications
Key Specs
Storage Type
HDD
Total Storage Capacity
1000 gigabytes
Hard Drive CapacityInfo
1000 gigabytes
System Memory (RAM)Info
12 gigabytes
GraphicsInfo
Intel UHD Graphics
Processor Speed (Base)Info
2.9 gigahertz
Processor ModelInfo
Intel 10th Generation Core i7
Processor Model Number
i7-10700
Operating SystemInfo
Windows 10
General
Product Name
IdeaCentre 5i Desktop - Intel Core i7 - 12GB Memory - 1TB Hard Drive
Brand
Lenovo
Size
Standard
Model Number
90NA0037US
Year Introduced
2020
Color
Mineral Grey
Color Category
Gray
Feature
Customizable Keyboard Lighting
No
Customizable Case Lighting
No
Cooling SystemInfo
Air
Operating System ArchitectureInfo
64-bit
Ports
Number of USB Ports (Total)
7
Number of USB 2.0 Type A Ports
4
Number of USB 3.0 Type C Ports
1
Number of HDMI Outputs (Total)
1
Number of USB 3.1 Type A Ports
2
Storage
Storage Type
HDD
Total Storage Capacity
1000 gigabytes
Hard Drive CapacityInfo
1000 gigabytes
Hard Drive RPMInfo
7200 revolutions per minute
Hard Drive InterfaceInfo
SATA
Hard Drive AcceleratorInfo
None
Memory
System Memory (RAM)Info
12 gigabytes
Type of Memory (RAM)Info
DDR4
System Memory RAM SpeedInfo
2933 megahertz
Cache MemoryInfo
16 megabytes
System Memory RAM Expandable ToInfo
32 gigabytes
Number Of Memory Slots
2
Number of Memory Sticks Included
2
Media Card ReaderInfo
Yes
Graphics
GraphicsInfo
Intel UHD Graphics
Graphics TypeInfo
Integrated
GPU Brand
Intel
Video Memory TypeInfo
Shared
Processor
Processor Brand
Intel
Processor Speed (Base)Info
2.9 gigahertz
Processor ModelInfo
Intel 10th Generation Core i7
Processor Model Number
i7-10700
Processor Cores
8-core
Connectivity
Internet Connectivity
Wi-Fi, Ethernet
Bluetooth EnabledInfo
Yes
Network
Wireless NetworkingInfo
Wireless-AC (867 Mbps)
Ethernet CardInfo
10/100/1000
Number Of Ethernet Ports
1
Compatibility
Operating SystemInfo
Windows 10
Included
Keyboard Included
Yes
Wireless Keyboard
No
Mouse Included
Yes
Wireless Mouse
No
Blu-Ray Player
No
Optical Drive TypeInfo
DVD+RW
Dimension
Product HeightInfo
11.2 inches
Product WidthInfo
5.71 inches
Product DepthInfo
13.39 inches
Product WeightInfo
11.9 pounds
Certifications & Listings
ENERGY STAR CertifiedInfo
No
EPEAT QualifiedInfo
No
Warranty
Manufacturer's Warranty - Parts
1 year
Manufacturer's Warranty - Labor
1 year
Other
UPC
195235353714
- Tags:
Lenovo IdeaCentre 5i Windows Desktop (Intel Core i7-10700 @ 2.90GHz, 12GB DDR4, 1TB HDD, HD Graphics 630) Model 90NA0037US
Given the specs, our projected price for the Lenovo IdeaCentre 5i Windows Desktop (Intel Core i7-10700 @ 2.90GHz, 12GB DDR4, 1TB HDD, HD Graphics 630) Model 90NA0037US is $800.54
The Intel Core i7-10700 @ 2.90GHz has a CPB Score of 314.839285714286 while the HD Graphics 630 has a CBU score of 197
Manufacturer's Description
Overview
Description
Lenovo™ IdeaCentre™ 5i is a powerful, contemporary desktop powered by the latest Intel® Core™ processors. Featuring gaming-grade graphics, fast DDR4 memory, and plenty ofstorage, it’s up to the task of having fun and will immerse you in it—and looks great in your home.
Features
Lenovo
Windows 10 operating system
Windows 10 brings back the Start Menu from Windows 7 and introduces new features, like the Edge Web browser that lets you markup Web pages on your screen.
10th Gen Intel® Core™ i7-10700 processor Powerful eight-core, sixteen-way processing performance. Intel® Turbo Boost Technology delivers dynamic extra power when you need it, while increasing energy efficiency when you don't.
12GB system memory for full-power multitasking Plenty of high-bandwidth RAM to smoothly run your games and photo- and video-editing applications, as well as multiple programs and browser tabs all at once.
DVD/CD burner Reads and writes to a variety of media formats, including DVD+R/RW, DVD-R/RW and CD-R/RW.
1TB hard drive for ample file storage space Holds a significant collection of digital photos, music, HD videos and DVD-quality movies. 7200 rpm spindle speed enables rapid read/write times for handling large files and complex applications.
Built-in media reader for simple photo transfer Supports Secure Digital, Secure Digital High Capacity, and SDXC memory card formats.
2 USB 3.0 ports and 1 USB Type C Port maximize the latest high-speed devices Also includes 4 USB 2.0 ports to connect more accessories and peripherals. The USB 3.0 ports are backward-compatible with USB 2.0 devices (at 2.0 speeds).
Dual-band wireless and wired network connectivity Built-in high-speed wireless LAN connects to your network on all current Wi-Fi standards. Ethernet LAN port plugs into wired networks.
Bluetooth 5.0 interface syncs with compatible devices Wirelessly transfer photos, music and other media between the desktop and your Bluetooth-enabled cell phone or MP3 player, or connect Bluetooth wireless accessories.
Basic software package included 30-days trial of Microsoft Office 365.
Additional ports Microphone and headphone jacks. HDMI output.
Intel, Pentium, Celeron, Core, Atom, Ultrabook, Intel Inside and the Intel Inside logo are trademarks or registered trademarks of Intel Corporation or its subsidiaries in the United States and other countries.
Included Free Webroot Internet Security with Antivirus (3 Devices) (6-Month Subscription) - Mac, Windows [Digital] A $29.99 value! Powerful, lightweight protection for PC, Mac and Android devices, cloud-based Webroot SecureAnywhere Internet Security Complete with antivirus protects personal information by blocking the latest malware, phishing, and cyberattacks. With real-time threat intelligence, Webroot helps protect against known and zero-day threats. The password manager keeps your data secure and accessible from all your devices, and the system optimizer deletes private information and improves performance.
This item cannot be returned or refunded, please visit Best Buy Return Policy to learn more.
What's Included
Wired Keyboard
Wired Mouse
User Guide
Specifications
Key Specs
Storage Type
HDD
Total Storage Capacity
1000 gigabytes
Hard Drive CapacityInfo
1000 gigabytes
System Memory (RAM)Info
12 gigabytes
GraphicsInfo
Intel UHD Graphics
Processor Speed (Base)Info
2.9 gigahertz
Processor ModelInfo
Intel 10th Generation Core i7
Processor Model Number
i7-10700
Operating SystemInfo
Windows 10
General
Product Name
IdeaCentre 5i Desktop - Intel Core i7 - 12GB Memory - 1TB Hard Drive
Brand
Lenovo
Size
Standard
Model Number
90NA0037US
Year Introduced
2020
Color
Mineral Grey
Color Category
Gray
Feature
Customizable Keyboard Lighting
No
Customizable Case Lighting
No
Cooling SystemInfo
Air
Operating System ArchitectureInfo
64-bit
Ports
Number of USB Ports (Total)
7
Number of USB 2.0 Type A Ports
4
Number of USB 3.0 Type C Ports
1
Number of HDMI Outputs (Total)
1
Number of USB 3.1 Type A Ports
2
Storage
Storage Type
HDD
Total Storage Capacity
1000 gigabytes
Hard Drive CapacityInfo
1000 gigabytes
Hard Drive RPMInfo
7200 revolutions per minute
Hard Drive InterfaceInfo
SATA
Hard Drive AcceleratorInfo
None
Memory
System Memory (RAM)Info
12 gigabytes
Type of Memory (RAM)Info
DDR4
System Memory RAM SpeedInfo
2933 megahertz
Cache MemoryInfo
16 megabytes
System Memory RAM Expandable ToInfo
32 gigabytes
Number Of Memory Slots
2
Number of Memory Sticks Included
2
Media Card ReaderInfo
Yes
Graphics
GraphicsInfo
Intel UHD Graphics
Graphics TypeInfo
Integrated
GPU Brand
Intel
Video Memory TypeInfo
Shared
Processor
Processor Brand
Intel
Processor Speed (Base)Info
2.9 gigahertz
Processor ModelInfo
Intel 10th Generation Core i7
Processor Model Number
i7-10700
Processor Cores
8-core
Connectivity
Internet Connectivity
Wi-Fi, Ethernet
Bluetooth EnabledInfo
Yes
Network
Wireless NetworkingInfo
Wireless-AC (867 Mbps)
Ethernet CardInfo
10/100/1000
Number Of Ethernet Ports
1
Compatibility
Operating SystemInfo
Windows 10
Included
Keyboard Included
Yes
Wireless Keyboard
No
Mouse Included
Yes
Wireless Mouse
No
Blu-Ray Player
No
Optical Drive TypeInfo
DVD+RW
Dimension
Product HeightInfo
11.2 inches
Product WidthInfo
5.71 inches
Product DepthInfo
13.39 inches
Product WeightInfo
11.9 pounds
Certifications & Listings
ENERGY STAR CertifiedInfo
No
EPEAT QualifiedInfo
No
Warranty
Manufacturer's Warranty - Parts
1 year
Manufacturer's Warranty - Labor
1 year
Other
UPC
195235353714
Date and Store | Price |
---|---|
November 16, 2020 at BestBuy | $799.99 |
November 17, 2020 at BestBuy | $129.99 |
