Price History
Date and Store | Price |
---|---|
November 19, 2020 at BestBuy | $299.99 |
December 09, 2020 at BestBuy | $249.99 |
December 16, 2020 at BestBuy | $219.99 |
December 20, 2020 at BestBuy | $199.99 |
December 25, 2020 at BestBuy | $299.99 |
December 28, 2020 at BestBuy | $219.99 |
January 04, 2021 at BestBuy | $299.99 |
February 02, 2021 at BestBuy | $249.99 |
February 07, 2021 at BestBuy | $299.99 |
February 08, 2021 at BestBuy | $219.99 |
February 11, 2021 at BestBuy | $249.99 |
February 15, 2021 at BestBuy | $219.99 |
February 16, 2021 at BestBuy | $299.99 |
February 22, 2021 at BestBuy | $219.99 |
February 25, 2021 at BestBuy | $249.99 |
Set your price alert